Free IQ Tests
Take our free IQ test now! We have two tests to choose between. After completing the test, you will receive the correct answers and logical explanations, which will help you to understand better the logic behind non-verbal reasoning tests used to measure intelligence.
Online IQ Test (Free Version)
The free version is a complete intelligence test with 30 questions to challenge your intellectual ability. You’ll have your cognitive ability tested like never before, and the number of correct answers will be shown at the end.
Ads may be displayed to allow us to provide your scores for free!
Preview
Which figure is the odd one out?
- Details of the test:
- 30 Questions
- Culture Fair
- No Time Limit
- Instant Results (the correct answers and logical explanations for each question and your choices will be displayed).
Please note: Since this test is not yet calibrated, unfortunately, we cannot display the exact IQ score. However, this is an excellent quiz for practicing and training. - Free Of Charge
- May Contain Ads
Quick IQ Test
The Quick Test has just 5 questions and can be taken to measure your cognitive ability rapidly. There's no time limit and you'll get instant results.
Is your intelligence quotient higher than the average? Do you possess superior mental abilities? Are you really super smart? The best way to measure your intelligence is to take our quick online quiz!
Preview
Which figure logically belongs in the empty box of the grid?
- Details of the test:
- 5 Questions
- Culture Fair
- No Time Limit
- Instant Results (the correct answers and logical explanations for each question and your choices will be displayed).
Please note: Since this test is short, unfortunately, we cannot display the exact IQ score. On the other hand, this is an excellent quiz for practicing your problem-solving skills. - Free Of Charge
- May Contain Ads
Official IQ Test
Take the official Worldwide IQ Test to find out your IQ score fast with our validated and culture-fair online test and compare your results against the world.
Worldwide IQ Test
The official IQ test is a cognitive ability test that measures the intelligence quotient (IQ) score of an individual. The intelligence test in a culture-neutral and can be used worldwide.
Unlike other IQ tests, the score is not affected by the test taker’s age, education, and gender. The results are similar to a Mensa test wherein general intelligence and cognitive abilities are analyzed rather than any acquired knowledge.
The results are instantly available upon test completion.
With test validation fees starting art just $7.99 (USD), take the Official IQ Test by clicking the button below. Good luck!
Preview
Which figure logically belongs in the empty box of the grid?
- Details of the test:
- 35 Questions
- Culture Fair
- The time is limited to 24 minutes
- Average IQ Score 100
- Instant Results
- Test validation fees:
- $7.99$9.99: Get only your IQ Score Range, for example, Average/Normal (90-109) or Gifted (130-139)
- $11.99$15.99: Get your Exact IQ Score with a PDF Report sent to your email
- $29.99$39.99: Get your Exact IQ Score with a PDF Report along with logical explanations (only for personal use) sent to your email
- * Including taxes and fees, the amount of tax depends on your country
IQ Score Distribution in the United States
There are a lot of intelligent citizens living out in the United States. Our website ranks the United States in position 78 on our list of countries with the highest average intelligence quotient. The average score is 96.51, which is great!
By comparison, Canada is currently in position 48 with an average score of 99.45.
Our test currently has a global mean of 99.68 and a standard deviation of 14.88 among all the people who have challenged their cognitive abilities with our test. We aim to calibrate the test to a mean of 100 and a standard deviation of 15 to provide every test taker with the most accurate results possible. This is a fully standardized test that is presented in exactly the same way to everyone, no matter which country they are in.
Which countries have the most intelligent people in the world? We decided to publish some of our data on a country-by-country basis to show exactly how the general intelligence of your country compares to others.
For simplicity, the symmetrical Gaussian curve has been used in the drawing of the graphs even though, in some cases, the skew-normal distribution would describe some countries' results better.

Select Country | Average IQ | Standard Deviation | |
---|---|---|---|
![]() |
|||
![]() |

Select Country | Average IQ | Standard Deviation | |
---|---|---|---|
![]() |
|||
![]() |
The results may not reflect the country's real average IQ and intellectual ability due to the distortion present in the sample.
Most Intelligent Countries in the World in 2023
The Worldwide IQ Test website ranks the countries with the highest average IQ in the world based on our official IQ test results. By far the most intelligent countries in the world are Japan having an astonishing average IQ score of 112.40 among the test-takers, with the citizens of Taiwan (111.12), Hungary (111.09), and South Korea (110.87) close behind.
The results may not reflect the country's real average IQ due to the distortion present in the sample - not everyone in the country will have taken our IQ test. However, the results indicate which country generally has the most brilliant population on average. The cognitive ability of the test taker along with abstract reasoning skills, spatial reasoning ability, and skill at problem-solving will reveal your IQ level.
Where do you think you rank compared to the rest of the world? Do you have a high IQ? Please find out your individual score by taking our reliable IQ test now.
Take our official
Worldwide IQ Test
# | Country | Average IQ | Standard Deviation |
---|---|---|---|
1. | Japan | 112.40 | 12.28 |
2. | Taiwan | 111.12 | 11.51 |
3. | Hungary | 111.09 | 14.49 |
4. | South Korea | 110.87 | 14.35 |
5. | Italy | 110.55 | 16.15 |
6. | Iran | 110.17 | 13.95 |
7. | Hong Kong | 110.08 | 13.18 |
8. | Serbia | 109.57 | 16.74 |
9. | Finland | 109.21 | 18.46 |
10. | Vietnam | 108.44 | 12.90 |
11. | Slovenia | 107.90 | 13.55 |
12. | Montenegro | 107.28 | 15.10 |
13. | Czech Republic | 107.14 | 15.08 |
14. | Turkey | 107.11 | 16.97 |
15. | Croatia | 107.07 | 13.42 |
16. | Norway | 106.89 | 18.87 |
17. | Austria | 106.65 | 14.69 |
18. | Sweden | 106.43 | 16.62 |
19. | Romania | 106.22 | 14.96 |
20. | Slovakia | 106.19 | 13.25 |
21. | Switzerland | 105.52 | 14.18 |
22. | Germany | 105.24 | 14.39 |
23. | Cyprus | 105.23 | 15.99 |
24. | Bosnia and Herzegovina | 105.20 | 16.38 |
25. | Israel | 104.95 | 15.52 |
26. | Greece | 104.59 | 15.33 |
27. | Singapore | 104.24 | 14.34 |
28. | Bulgaria | 103.97 | 13.62 |
29. | Netherlands | 103.64 | 13.39 |
30. | Mongolia | 103.05 | 12.60 |
31. | Belgium | 102.75 | 13.04 |
32. | Spain | 102.60 | 13.75 |
33. | Poland | 102.56 | 15.92 |
34. | Peru | 102.51 | 13.06 |
35. | Sri Lanka | 102.46 | 12.64 |
36. | Malaysia | 102.19 | 13.21 |
37. | Denmark | 102.11 | 14.63 |
38. | Luxembourg | 101.99 | 13.88 |
39. | Macedonia | 100.78 | 12.98 |
40. | Estonia | 100.53 | 13.20 |
41. | New Zealand | 100.41 | 13.90 |
42. | France | 100.40 | 12.88 |
43. | Iraq | 100.26 | 12.38 |
44. | Lebanon | 99.97 | 12.69 |
46. | Belarus | 99.63 | 12.31 |
47. | Tunisia | 99.63 | 12.29 |
48. | Canada | 99.45 | 12.83 |
49. | Morocco | 99.36 | 12.87 |
50. | India | 99.34 | 11.29 |
51. | Lithuania | 99.24 | 14.85 |
52. | Albania | 99.23 | 12.21 |
53. | Portugal | 99.20 | 11.96 |
54. | Nepal | 98.89 | 10.71 |
55. | Myanmar | 98.84 | 9.59 |
56. | Argentina | 98.56 | 13.69 |
57. | Egypt | 98.38 | 11.96 |
58. | Russia | 98.29 | 12.15 |
59. | Jordan | 98.26 | 12.27 |
60. | Ireland | 98.23 | 11.31 |
61. | Ecuador | 98.21 | 12.37 |
62. | Georgia | 98.09 | 12.84 |
63. | Algeria | 98.07 | 12.68 |
64. | Australia | 98.02 | 12.23 |
65. | Chile | 97.89 | 13.00 |
66. | Cuba | 97.84 | 9.98 |
67. | United Kingdom | 97.53 | 12.41 |
68. | Cambodia | 97.22 | 11.45 |
69. | Bolivia, Plurinational State of | 97.21 | 11.95 |
70. | Uruguay | 97.16 | 12.20 |
71. | Azerbaijan | 97.12 | 11.75 |
72. | United Arab Emirates | 97.06 | 12.50 |
73. | Venezuela | 96.98 | 11.45 |
74. | Latvia | 96.79 | 11.80 |
75. | Philippines | 96.71 | 11.44 |
76. | Bangladesh | 96.55 | 11.25 |
77. | Armenia | 96.53 | 11.59 |
78. | United States | 96.51 | 12.56 |
79. | Mexico | 96.43 | 12.46 |
80. | Moldova | 96.36 | 12.06 |
81. | Saudi Arabia | 96.30 | 11.60 |
82. | Kuwait | 96.21 | 13.73 |
83. | Colombia | 95.82 | 12.56 |
84. | South Africa | 95.67 | 11.46 |
85. | Ethiopia | 95.60 | 10.48 |
86. | Kazakhstan | 95.44 | 11.58 |
87. | Ukraine | 94.95 | 11.55 |
88. | Kenya | 94.76 | 9.48 |
89. | Brazil | 94.53 | 12.64 |
90. | Costa Rica | 94.49 | 10.76 |
91. | Indonesia | 94.39 | 10.93 |
92. | Cameroon | 94.36 | 10.93 |
93. | Nigeria | 94.31 | 10.03 |
94. | Tajikistan | 94.07 | 9.94 |
95. | Guatemala | 93.89 | 8.37 |
96. | Nicaragua | 93.83 | 9.08 |
97. | Uzbekistan | 93.68 | 10.99 |
98. | Pakistan | 93.37 | 10.49 |
99. | Dominican Republic | 93.20 | 8.58 |
100. | Honduras | 92.79 | 10.32 |
101. | Thailand | 92.69 | 12.87 |
102. | Kyrgyzstan | 92.52 | 10.80 |
103. | El Salvador | 91.73 | 13.21 |
104. | Panama | 91.60 | 13.17 |
105. | Angola | 91.24 | 10.06 |
106. | Laos | 91.22 | 11.26 |
107. | Paraguay | 90.34 | 12.39 |
108. | Mozambique | 90.31 | 12.27 |
The results may not reflect the country's real average IQ and intellectual ability due to the distortion present in the sample.
Worldwide IQ Test
Test your intelligence at worldwide-iq-test.com
Read more about intelligence and our unique methods for improving your IQ and cognitive performance that are based on real scientific evidence.